Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:3,300
Unique ID:STEAM_0:1:26324482
Steam IDv3:[U:1:52648965]
Steam Community:76561198012914693
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Aug 21, 2023 1:13:38 am (Total: 637 Connects)
Connection Time:27 days 22:14:48 hours
Average Ping:55.44ms (Latency: 27.72ms)
Favorite Weapon:KNIFEBundeswehr Advanced Combat Knife

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 10d 22:53h 1,509 times 52% 1.26
Terrorist 9d 21:53h 1,402 times 48% 1.28
Spectator 0d 00:12h 3 times 0% -
Action Achieved Skill Bonus
GunGame Level Up 35,814 times 35,814
All Terrorists eliminated 15,687 times 31,374
All Counter-Terrorists eliminated 14,167 times 28,334
Double Kill (2 kills) 8,681 times 8,681
GunGame Level Down 2,775 times -5,550
Triple Kill (3 kills) 2,432 times 4,864
GunGame Won 446 times 11,150
Domination (4 kills) 435 times 1,305
Pick up the Bomb 407 times 814
Drop the Bomb 407 times -814
Rampage (5 kills) 22 times 88

Map Performance

Map Time GG Wins Kills Kills % Deaths Kpd Hs Headshots % Hpk
gg_fy_funtimes 2d 15:30h 43 4,309 10% 3,506 1.23 2,359 10% 55%
gg_lego_arena 2d 05:35h 40 4,035 9% 2,871 1.41 2,032 8% 50%
gg_iceworld2k 2d 03:08h 35 4,076 9% 3,486 1.17 2,248 9% 55%
gg_blue_arena 1d 22:09h 22 3,037 7% 2,461 1.23 1,595 7% 53%
gg_aim_shotty_mia 1d 17:24h 31 3,397 8% 2,663 1.28 1,625 7% 48%
gg_churches_x_final_fixed 1d 04:39h 22 2,056 5% 1,495 1.38 1,100 5% 54%
gg_deagle5_assault_v2 0d 20:50h 14 1,622 4% 1,260 1.29 926 4% 57%
gg_fy_snow 0d 18:37h 17 1,662 4% 1,361 1.22 988 4% 59%
gg_officeworld_v2 0d 17:59h 14 1,574 4% 1,308 1.20 888 4% 56%
gg_simpsons_street 0d 14:01h 18 1,020 2% 803 1.27 558 2% 55%
gg_mario_vs_wario 0d 13:38h 12 1,156 3% 849 1.36 649 3% 56%
gg_lego_rgb_ggn 0d 08:53h 6 558 1% 467 1.19 330 1% 59%
gg_lego_snow_temple 0d 08:13h 6 609 1% 452 1.35 312 1% 51%
aim_deagle7k 0d 07:21h 4 492 1% 394 1.25 267 1% 54%
gg_ar_desert_outpost 0d 06:10h 11 723 2% 532 1.36 384 2% 53%
gg_dusty_arena 0d 06:07h 4 313 1% 277 1.13 162 1% 52%
$2000$ 0d 06:05h 9 548 1% 394 1.39 314 1% 57%
gg_minesweeper 0d 06:03h 6 447 1% 382 1.17 261 1% 58%
gg_simpsons_asia 0d 05:27h 2 393 1% 373 1.05 235 1% 60%
gg_pool_day_gx 0d 05:04h 2 393 1% 333 1.18 235 1% 60%
gg_marios_well_gtp_v2 0d 04:40h 5 345 1% 243 1.42 204 1% 59%
gg_aim_ag_texture2 0d 04:07h 4 319 1% 248 1.29 172 1% 54%
gg_aim_saucy 0d 04:01h 7 433 1% 332 1.30 199 1% 46%
gg_construct_city 0d 03:50h 1 253 1% 233 1.09 151 1% 60%
gg_santasi_field 0d 03:46h 1 223 1% 160 1.39 123 1% 55%
fy_poolday_reunion 0d 03:42h 2 170 0% 169 1.01 90 0% 53%
gg_stonewalled 0d 03:38h 4 277 1% 222 1.25 151 1% 55%
gg_mini_mario_2 0d 03:28h - 228 1% 157 1.45 126 1% 55%
gg_sketched 0d 03:15h 4 274 1% 181 1.51 167 1% 61%
gg_daftpunk 0d 03:14h 7 279 1% 188 1.48 102 0% 37%
gg_cb_jungle_fix2 0d 03:10h 1 255 1% 201 1.27 127 1% 50%
gg_flow_rc 0d 03:05h 4 313 1% 247 1.27 178 1% 57%
gg_vc2_inferno 0d 03:02h 4 271 1% 200 1.36 137 1% 51%
gg_prodigy 0d 02:50h 4 230 1% 185 1.24 130 1% 57%
gg_deucedust 0d 02:40h 4 202 0% 166 1.22 96 0% 48%
gg_ultradeth_b1 0d 02:38h 5 243 1% 194 1.25 142 1% 58%
gg_tnb_aztec 0d 02:31h 2 216 0% 140 1.54 122 1% 56%
gg_alleycat 0d 02:28h 3 248 1% 199 1.25 120 1% 48%
gg_madman 0d 02:21h 3 196 0% 167 1.17 106 0% 54%
gg_minecraft_scaz_finalfix 0d 02:12h 1 238 1% 146 1.63 125 1% 53%
gg_desertstorm_v3 0d 02:10h 3 169 0% 120 1.41 98 0% 58%
gg_inverted_temple 0d 02:08h 3 189 0% 152 1.24 79 0% 42%
gg_comic_cell_arena_hdr 0d 02:03h 1 213 0% 163 1.31 129 1% 61%
gg_mario_newguy 0d 02:01h 4 181 0% 104 1.74 125 1% 69%
fy_terraria 0d 02:01h 2 81 0% 52 1.56 20 0% 25%
gg_ag_arena 0d 02:01h 2 116 0% 76 1.53 62 0% 53%
gg_sirtyx_arena_v1 0d 01:55h 2 140 0% 117 1.20 73 0% 52%
gg_ruins_dawn 0d 01:53h 1 171 0% 113 1.51 101 0% 59%
gg_beacn_redux 0d 01:50h 2 122 0% 106 1.15 84 0% 69%
gg_urbanst_intel 0d 01:46h 3 136 0% 96 1.42 81 0% 60%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
KNIFE Bundeswehr Advanced Combat Knife 2.00 7,820 18% 3,635 11% - 0% 0%
DEAGLE Desert Eagle .50AE 1.20 6,400 15% 5,284 16% 3,869 17% 60%
M249 M249 PARA Light Machine Gun 1.20 1,871 4% 1,215 4% 1,055 5% 56%
ELITE Dual Beretta 96G Elite 1.40 1,518 4% 1,396 4% 1,032 4% 68%
M3 Benelli M3 Super 90 Combat 1.20 1,500 3% 1,395 4% 687 3% 46%
GLOCK Glock 18 Select Fire 1.40 1,489 3% 1,657 5% 1,123 5% 75%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 1,485 3% 1,283 4% 740 3% 50%
FIVESEVEN FN Five-Seven 1.50 1,468 3% 1,433 4% 1,001 4% 68%
P228 Sig Sauer P-228 1.50 1,460 3% 1,517 5% 1,092 5% 75%
P90 FN P90 1.20 1,457 3% 1,102 3% 903 4% 62%
MAC10 Ingram MAC-10 1.50 1,456 3% 1,252 4% 1,179 5% 81%
USP H&K USP .45 Tactical 1.40 1,450 3% 1,593 5% 1,238 5% 85%
MP5NAVY H&K MP5-Navy 1.20 1,448 3% 1,256 4% 1,073 5% 74%
TMP Steyr Tactical Machine Pistol 1.50 1,440 3% 1,269 4% 1,075 5% 75%
GALIL Galil 1.10 1,414 3% 1,137 3% 911 4% 64%
UMP45 H&K UMP45 1.20 1,398 3% 1,168 3% 1,047 5% 75%
AK47 Kalashnikov AK-47 1.00 1,393 3% 1,065 3% 878 4% 63%
FAMAS Fusil Automatique 1.00 1,362 3% 1,096 3% 894 4% 66%
M4A1 Colt M4A1 Carbine 1.00 1,237 3% 866 3% 827 4% 67%
SG552 Sig Sauer SG-552 Commando 1.00 1,186 3% 838 2% 784 3% 66%
AUG Steyr Aug 1.00 1,185 3% 815 2% 794 3% 67%
SCOUT Steyr Scout 1.10 1,147 3% 859 3% 839 4% 73%
HEGRENADE High Explosive Grenade 1.80 709 2% 505 2% - 0% 0%

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: