Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 508,175 | |
Unique ID: | STEAM_0:0:19132909 | |
Steam IDv3: | [U:1:38265818] | |
Steam Community: | 76561197998531546 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 10, 2024 10:38:32 pm (Total: 6 Connects) | |
Connection Time: | 00:18:35 hours | |
Average Ping: | 71.38ms (Latency: 35.69ms) | |
Favorite Weapon: | - |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:14h | 2 times | 67% | 0.88 |
Terrorist | 0d 00:00h | 1 times | 33% | - |
Action | Achieved | Skill Bonus |
---|---|---|
GunGame Level Up | 23 times | 23 |
All Terrorists eliminated | 20 times | 40 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|---|
gg_officeworld_v2 | 0d 00:07h | - | 16 | 100% | 12 | 1.33 | 2 | 100% | 13% |
Admin Options: