Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:665,885
Unique ID:STEAM_0:1:174230018
Steam IDv3:[U:1:348460037]
Steam Community:76561198308725765
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Mar 20, 2019 8:37:02 pm (Total: 107 Connects)
Connection Time:2 days 08:44:30 hours
Average Ping:52.65ms (Latency: 26.33ms)
Favorite Weapon:DEAGLEDesert Eagle .50AE

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 1d 03:32h 204 times 53% 0.86
Counter-Terrorist 1d 00:57h 183 times 47% 0.80
Action Achieved Skill Bonus
GunGame Level Up 2,795 times 2,795
All Counter-Terrorists eliminated 1,386 times 2,772
All Terrorists eliminated 1,376 times 2,752
Double Kill (2 kills) 541 times 541
GunGame Level Down 124 times -248
Triple Kill (3 kills) 68 times 136

Map Performance

Map Time GG Wins Kills Kills % Deaths Kpd Hs Headshots % Hpk
gg_iceworld2k 0d 05:20h 2 359 13% 470 0.76 205 13% 57%
gg_blue_arena 0d 03:54h 2 284 11% 318 0.89 164 11% 58%
gg_aim_shotty_mia 0d 03:49h 1 279 10% 283 0.99 159 10% 57%
gg_fy_funtimes 0d 03:03h - 202 7% 245 0.82 112 7% 55%
gg_fy_snow 0d 01:36h - 131 5% 151 0.87 80 5% 61%
$2000$ 0d 01:35h - 100 4% 158 0.63 71 5% 71%
gg_lego_arena 0d 01:11h - 96 4% 86 1.12 60 4% 63%
gg_officeworld_v2 0d 01:05h 1 77 3% 98 0.79 45 3% 58%
gg_minesweeper 0d 00:57h - 52 2% 53 0.98 28 2% 54%
aim_ag_texture2 0d 00:53h - 52 2% 44 1.18 27 2% 52%
gg_lego_snow_temple 0d 00:36h - 15 1% 6 2.50 6 0% 40%
gg_vc2_inferno 0d 00:35h - 43 2% 54 0.80 23 2% 53%
gg_dusty_arena 0d 00:35h 1 41 2% 37 1.11 19 1% 46%
gg_octarush2 0d 00:35h - 61 2% 45 1.36 29 2% 48%
gg_df_toon_smallmountain 0d 00:34h - 44 2% 41 1.07 21 1% 48%
gg_sl_bend-l 0d 00:33h - 42 2% 53 0.79 29 2% 69%
gg_mario_vs_wario 0d 00:33h - 46 2% 36 1.28 28 2% 61%
gg_simpsons_desert_final 0d 00:32h - 18 1% 22 0.82 10 1% 56%
aim_deagle7k 0d 00:29h - 34 1% 31 1.10 15 1% 44%
gg_autumn 0d 00:29h 1 26 1% 25 1.04 16 1% 62%
gg_desertstorm_v3 0d 00:28h - 18 1% 14 1.29 11 1% 61%
gg_cardhouse 0d 00:27h - 22 1% 24 0.92 15 1% 68%
gg_aim_ag_texture2 0d 00:26h - 28 1% 40 0.70 16 1% 57%
gg_an_giza_pro 0d 00:25h - 19 1% 18 1.06 6 0% 32%
gg_lego_rgb_ggn 0d 00:25h 1 43 2% 41 1.05 24 2% 56%
gg_cb_jungle_fix2 0d 00:24h - 23 1% 37 0.62 19 1% 83%
gg_castleback_v3_sig 0d 00:22h - 24 1% 17 1.41 12 1% 50%
gg_ultradeth_b1 0d 00:22h - 28 1% 30 0.93 15 1% 54%
gg_dupa 0d 00:21h - 25 1% 42 0.60 12 1% 48%
gg_aim_saucy 0d 00:21h - 28 1% 44 0.64 13 1% 46%
gg_ag_arena 0d 00:20h - 18 1% 16 1.13 11 1% 61%
gg_daftpunk 0d 00:20h 1 24 1% 30 0.80 13 1% 54%
gg_fy_texture_pyramids 0d 00:20h - 24 1% 18 1.33 17 1% 71%
gg_canyon 0d 00:18h - 27 1% 20 1.35 16 1% 59%
gg_rustndust_high 0d 00:17h 1 27 1% 11 2.45 7 0% 26%
gg_inverted_temple 0d 00:17h - 27 1% 24 1.13 12 1% 44%
gg_prodigy 0d 00:17h - 31 1% 22 1.41 22 1% 71%
gg_simpsons_asia 0d 00:16h - 26 1% 27 0.96 13 1% 50%
gg_diefast_v2 0d 00:16h - 28 1% 24 1.17 15 1% 54%
gg_toon_island 0d 00:16h - 16 1% 15 1.07 8 1% 50%
gg_minecraft_scaz_finalfix 0d 00:14h - 23 1% 15 1.53 14 1% 61%
gg_ccss_two_towers 0d 00:14h - 15 1% 18 0.83 9 1% 60%
gg_mario_newguy 0d 00:13h - 16 1% 17 0.94 12 1% 75%
gg_imma_dust 0d 00:13h - 15 1% 14 1.07 11 1% 73%
gg_flow_rc 0d 00:13h 1 29 1% 23 1.26 14 1% 48%
gg_sketched 0d 00:13h - 19 1% 21 0.90 11 1% 58%
gg_sandstorm 0d 00:12h - 18 1% 21 0.86 11 1% 61%
gg_comic_cell_arena_hdr 0d 00:11h - 18 1% 26 0.69 13 1% 72%
gg_urbanst_intel 0d 00:09h - 16 1% 11 1.45 8 1% 50%
gg_supadeth_b3 0d 00:09h - 24 1% 16 1.50 11 1% 46%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
DEAGLE Desert Eagle .50AE 1.20 349 16% 474 19% 143 11% 41%
GLOCK Glock 18 Select Fire 1.40 154 7% 138 6% 104 8% 68%
USP H&K USP .45 Tactical 1.40 139 6% 138 6% 110 9% 79%
P228 Sig Sauer P-228 1.50 139 6% 140 6% 106 8% 76%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 118 5% 129 5% 62 5% 53%
FIVESEVEN FN Five-Seven 1.50 116 5% 114 5% 73 6% 63%
ELITE Dual Beretta 96G Elite 1.40 114 5% 104 4% 79 6% 69%
M3 Benelli M3 Super 90 Combat 1.20 110 5% 126 5% 44 3% 40%
TMP Steyr Tactical Machine Pistol 1.50 99 5% 132 5% 66 5% 67%
MAC10 Ingram MAC-10 1.50 99 5% 98 4% 72 6% 73%
MP5NAVY H&K MP5-Navy 1.20 92 4% 103 4% 63 5% 68%
UMP45 H&K UMP45 1.20 87 4% 87 4% 70 6% 80%
P90 FN P90 1.20 84 4% 90 4% 49 4% 58%
GALIL Galil 1.10 83 4% 98 4% 50 4% 60%
KNIFE Bundeswehr Advanced Combat Knife 2.00 82 4% 115 5% - 0% 0%
AK47 Kalashnikov AK-47 1.00 76 3% 97 4% 55 4% 72%
FAMAS Fusil Automatique 1.00 64 3% 80 3% 37 3% 58%
SCOUT Steyr Scout 1.10 35 2% 42 2% 8 1% 23%
M249 M249 PARA Light Machine Gun 1.20 35 2% 59 2% 17 1% 49%
SG552 Sig Sauer SG-552 Commando 1.00 33 2% 46 2% 20 2% 61%
AUG Steyr Aug 1.00 33 2% 33 1% 21 2% 64%
HEGRENADE High Explosive Grenade 1.80 23 1% 18 1% - 0% 0%
M4A1 Colt M4A1 Carbine 1.00 19 1% 26 1% 14 1% 74%

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: