Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 6,809 | |
Unique ID: | STEAM_0:1:70904575 | |
Steam IDv3: | [U:1:141809151] | |
Steam Community: | 76561198102074879 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jan 1, 2018 6:02:16 pm (Total: 48 Connects) | |
Connection Time: | 18:16:31 hours | |
Average Ping: | 124.43ms (Latency: 62.21ms) | |
Favorite Weapon: | M249 | M249 PARA Light Machine Gun |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 07:54h | 5 times | 100% | 0.81 |
Terrorist | 0d 01:38h | 0 times | 0% | 1.35 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
gign | 0d 02:24h | 12 times | 57% | 1.31 |
urban | 0d 01:14h | 9 times | 43% | 1.25 |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 28 times | 56 |
All Terrorists eliminated | 27 times | 54 |
Headshot | 20 times | 20 |
Double Kill (2 kills) | 10 times | 10 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
M249 | M249 PARA Light Machine Gun | 1.20 | 15 | 100% | 4 | 100% | 5 | 100% | 33% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
M249 | 5,558 | 23.4 | 60.7 | 15.9 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
M249 | 17,111 | 5,558 | 249,154 | 15 | 4 | 3.75 | 5 | 33% | 32% | 44.80 | 1,140.70 |
Admin Options: