Perfil do Jogador | ||
---|---|---|
Name: | ||
Membro do Clã: | Nenhum | |
ID do Jogador: | 87.840 | |
Unique ID: | STEAM_0:0:12141461 | |
Steam IDv3: | [U:1:24282922] | |
Steam Community: | 76561197984548650 | |
Nome Verdadeiro: | Não especificado | |
Endereço de Email: | Não especificado | |
Página Web: | Não especificado | |
Última Ligação: | 14 de Jan de 2019 15:01:30 (Total: 4.042 Ligações) | |
Connection Time: | 92 dias 05:43:18 horas | |
Média de Ping: | 56,75ms (Latência: 28,38ms) | |
Arma Favorita: | DEAGLE | Desert Eagle .50AE |
Name | Tempo | Última Utilização | Rondas | Rácio de Vitórias | Kills | Mortes | Kpd | Hpk | Prec |
---|---|---|---|---|---|---|---|---|---|
™۞ Bot | 48d 02:23h | 14 de Jan de 2019 15:02:01 | 145.543 | 45% | 103.383 | 73.797 | 1,40 | 63% | 0% |
SUPER"BOT"[fr] | 18d 19:28h | 26 de Abr de 2015 12:52:15 | 62.352 | 40% | 40.789 | 32.911 | 1,24 | 64% | 0% |
SUPER"BOT" | 12d 16:05h | 15 de Nov de 2014 22:44:09 | 39.944 | 44% | 27.737 | 22.335 | 1,24 | 62% | 0% |
ULTIMKILLER | 4d 21:46h | 23 de Abr de 2015 21:43:23 | 15.933 | 41% | 9.244 | 8.618 | 1,07 | 57% | 0% |
SUPER"NOOB"[fr] | 4d 21:23h | 2 de Jan de 2015 00:34:52 | 15.896 | 43% | 11.055 | 8.585 | 1,29 | 65% | 0% |
SUPER"BOT"FR | 1d 06:27h | 21 de Nov de 2014 17:54:56 | 4.117 | 42% | 2.505 | 2.234 | 1,12 | 60% | 0% |
SUPERBOT | 0d 22:42h | 19 de Set de 2014 20:50:29 | 2.962 | 42% | 2.070 | 1.689 | 1,23 | 59% | 0% |
FaZe SuperBot | 0d 17:17h | 19 de Fev de 2015 14:23:57 | 2.374 | 44% | 1.660 | 1.343 | 1,24 | 63% | 0% |
SUPER | 0d 03:17h | 23 de Abr de 2015 23:21:50 | 463 | 39% | 319 | 266 | 1,20 | 60% | 0% |
?? | 0d 01:20h | 21 de Nov de 2014 19:52:22 | 164 | 38% | 132 | 109 | 1,21 | 59% | 0% |
TIFF | 0d 00:26h | 19 de Fev de 2015 19:56:25 | 67 | 30% | 38 | 38 | 1,00 | 76% | 0% |
(3) K I L O | 0d 00:21h | 11 de Fev de 2015 18:02:44 | 45 | 33% | 28 | 29 | 0,97 | 75% | 0% |
Josh | 0d 00:03h | 3 de Set de 2014 10:47:06 | - | 0% | - | - | - | 0% | 0% |
Scott | 0d 00:03h | 3 de Set de 2014 09:58:06 | 4 | 100% | - | - | - | 0% | 0% |
(3) K I L O | 0d 00:02h | 11 de Fev de 2015 17:41:17 | 6 | 17% | 3 | 1 | 3,00 | 33% | 0% |
Equipa | Tempo | Joined | Percentagem | Kpd |
---|---|---|---|---|
Terrorist | 43d 01:52h | 7.055 vezes | 51% | 1,30 |
Counter-Terrorist | 40d 23:05h | 6.805 vezes | 49% | 1,31 |
Acção | Alcançados | Skill Bonus |
---|---|---|
GunGame Level Up | 156.972 vezes | 156.972 |
All Counter-Terrorists eliminated | 64.628 vezes | 129.256 |
All Terrorists eliminated | 60.701 vezes | 121.402 |
Double Kill (2 kills) | 37.278 vezes | 37.278 |
Triple Kill (3 kills) | 11.360 vezes | 22.720 |
GunGame Level Down | 7.642 vezes | -15.284 |
Domination (4 kills) | 2.334 vezes | 7.002 |
GunGame Won | 1.904 vezes | 47.600 |
Pick up the Bomb | 1.132 vezes | 2.264 |
Drop the Bomb | 1.132 vezes | -2.264 |
Rampage (5 kills) | 374 vezes | 1.496 |
Mapa | Tempo | GG Wins | Kills | Kills % | Mortes | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|---|
gg_fy_funtimes | 13d 05:06h | 258 | 26.882 | 14% | 20.504 | 1,31 | 16.485 | 13% | 61% |
gg_iceworld2k | 12d 15:21h | 340 | 31.245 | 16% | 23.133 | 1,35 | 19.991 | 16% | 64% |
gg_lego_arena | 8d 14:50h | 162 | 18.227 | 9% | 14.178 | 1,29 | 10.548 | 9% | 58% |
gg_blue_arena | 7d 07:52h | 122 | 15.157 | 8% | 11.918 | 1,27 | 9.110 | 7% | 60% |
gg_aim_shotty_mia | 6d 09:16h | 139 | 15.864 | 8% | 12.403 | 1,28 | 9.872 | 8% | 62% |
gg_officeworld_v2 | 5d 19:54h | 224 | 18.001 | 9% | 12.617 | 1,43 | 11.964 | 10% | 66% |
gg_fy_snow | 3d 15:56h | 105 | 9.101 | 5% | 6.540 | 1,39 | 5.918 | 5% | 65% |
gg_deagle5_assault_v2 | 2d 20:13h | 48 | 5.058 | 3% | 4.169 | 1,21 | 3.361 | 3% | 66% |
gg_churches_x_final_fixed | 2d 11:42h | 27 | 3.990 | 2% | 3.346 | 1,19 | 2.657 | 2% | 67% |
gg_simpsons_street | 1d 07:51h | 20 | 2.346 | 1% | 1.967 | 1,19 | 1.486 | 1% | 63% |
$2000$ | 1d 01:30h | 29 | 2.334 | 1% | 1.777 | 1,31 | 1.467 | 1% | 63% |
gg_mario_vs_wario | 0d 21:35h | 12 | 1.700 | 1% | 1.285 | 1,32 | 1.061 | 1% | 62% |
gg_simpsons_asia | 0d 18:51h | 9 | 1.530 | 1% | 1.128 | 1,36 | 1.012 | 1% | 66% |
gg_lego_rgb_ggn | 0d 18:03h | 10 | 1.559 | 1% | 1.249 | 1,25 | 1.034 | 1% | 66% |
gg_minesweeper | 0d 17:00h | 10 | 1.627 | 1% | 1.218 | 1,34 | 1.063 | 1% | 65% |
gg_lego_snow_temple | 0d 16:50h | 15 | 1.515 | 1% | 1.167 | 1,30 | 789 | 1% | 52% |
gg_aim_ag_texture2 | 0d 15:52h | 15 | 1.256 | 1% | 932 | 1,35 | 768 | 1% | 61% |
gg_ar_desert_outpost | 0d 15:35h | 8 | 2.210 | 1% | 1.819 | 1,21 | 1.515 | 1% | 69% |
gg_aim_saucy | 0d 15:35h | 13 | 1.640 | 1% | 1.336 | 1,23 | 1.021 | 1% | 62% |
aim_deagle7k | 0d 13:28h | 13 | 1.040 | 1% | 714 | 1,46 | 660 | 1% | 63% |
gg_construct_city | 0d 12:19h | 9 | 834 | 0% | 661 | 1,26 | 564 | 0% | 68% |
gg_pool_day_gx | 0d 11:20h | 13 | 1.307 | 1% | 992 | 1,32 | 887 | 1% | 68% |
gg_dusty_arena | 0d 11:05h | 2 | 650 | 0% | 520 | 1,25 | 395 | 0% | 61% |
gg_cirular | 0d 09:28h | 8 | 895 | 0% | 623 | 1,44 | 522 | 0% | 58% |
gg_marios_well_gtp_v2 | 0d 09:20h | 7 | 576 | 0% | 494 | 1,17 | 379 | 0% | 66% |
gg_daftpunk | 0d 09:11h | 9 | 929 | 0% | 683 | 1,36 | 515 | 0% | 55% |
gg_sirtyx_arena_v1 | 0d 08:46h | 4 | 846 | 0% | 640 | 1,32 | 563 | 0% | 67% |
gg_flow_rc | 0d 08:41h | 12 | 832 | 0% | 627 | 1,33 | 503 | 0% | 60% |
gg_vc2_inferno | 0d 08:38h | 10 | 857 | 0% | 591 | 1,45 | 542 | 0% | 63% |
gg_icebattle | 0d 08:26h | 8 | 1.282 | 1% | 889 | 1,44 | 804 | 1% | 63% |
gg_tnb_aztec | 0d 08:18h | 7 | 727 | 0% | 536 | 1,36 | 400 | 0% | 55% |
gg_alleycat | 0d 07:58h | 6 | 730 | 0% | 646 | 1,13 | 481 | 0% | 66% |
gg_comic_cell_arena_hdr | 0d 07:48h | 8 | 922 | 0% | 660 | 1,40 | 604 | 0% | 66% |
fy_poolday_reunion | 0d 07:39h | 8 | 719 | 0% | 523 | 1,37 | 466 | 0% | 65% |
gg_minecraft_scaz_finalfix | 0d 07:23h | 7 | 615 | 0% | 464 | 1,33 | 374 | 0% | 61% |
aim_ag_texture7 | 0d 07:20h | 7 | 565 | 0% | 450 | 1,26 | 335 | 0% | 59% |
gg_dustycorners_v2 | 0d 07:10h | 7 | 800 | 0% | 685 | 1,17 | 501 | 0% | 63% |
gg_sandstorm | 0d 07:04h | 7 | 658 | 0% | 539 | 1,22 | 430 | 0% | 65% |
gg_sketched | 0d 07:01h | 8 | 616 | 0% | 528 | 1,17 | 399 | 0% | 65% |
gg_hispanics_v1 | 0d 06:53h | 5 | 692 | 0% | 518 | 1,34 | 442 | 0% | 64% |
gg_pokemon_war | 0d 06:36h | 5 | 536 | 0% | 404 | 1,33 | 335 | 0% | 63% |
aim_ag_texture2 | 0d 06:22h | 8 | 609 | 0% | 493 | 1,24 | 417 | 0% | 68% |
gg_prodigy | 0d 05:54h | 5 | 558 | 0% | 460 | 1,21 | 354 | 0% | 63% |
gg_cleanhub | 0d 05:51h | 7 | 592 | 0% | 481 | 1,23 | 375 | 0% | 63% |
gg_skycircle | 0d 05:36h | 6 | 525 | 0% | 367 | 1,43 | 335 | 0% | 64% |
gg_sl_bend-l | 0d 05:27h | 8 | 535 | 0% | 419 | 1,28 | 324 | 0% | 61% |
gg_punishment | 0d 05:25h | 4 | 391 | 0% | 331 | 1,18 | 232 | 0% | 59% |
gg_cb_jungle_fix2 | 0d 05:16h | 8 | 505 | 0% | 407 | 1,24 | 318 | 0% | 63% |
gg_evt_desert_fort_nt | 0d 05:10h | 4 | 436 | 0% | 336 | 1,30 | 262 | 0% | 60% |
gg_toondorf | 0d 05:06h | 5 | 566 | 0% | 388 | 1,46 | 380 | 0% | 67% |
Arma | Name | Modifier | Kills | Kills % | Mortes | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
DEAGLE | Desert Eagle .50AE | 1,20 | 32.917 | 17% | 21.771 | 14% | 23.748 | 19% | 72% |
KNIFE | Bundeswehr Advanced Combat Knife | 2,00 | 19.590 | 10% | 12.258 | 8% | - | 0% | 0% |
GLOCK | Glock 18 Select Fire | 1,40 | 8.159 | 4% | 8.202 | 5% | 6.796 | 5% | 83% |
USP | H&K USP .45 Tactical | 1,40 | 7.851 | 4% | 7.682 | 5% | 6.823 | 6% | 87% |
P228 | Sig Sauer P-228 | 1,50 | 7.815 | 4% | 7.741 | 5% | 6.333 | 5% | 81% |
ELITE | Dual Beretta 96G Elite | 1,40 | 7.579 | 4% | 6.938 | 5% | 5.846 | 5% | 77% |
FIVESEVEN | FN Five-Seven | 1,50 | 7.559 | 4% | 6.967 | 5% | 5.246 | 4% | 69% |
M3 | Benelli M3 Super 90 Combat | 1,20 | 7.495 | 4% | 6.416 | 4% | 3.349 | 3% | 45% |
XM1014 | Benelli/H&K M4 Super 90 XM1014 | 1,10 | 7.341 | 4% | 6.332 | 4% | 2.995 | 2% | 41% |
TMP | Steyr Tactical Machine Pistol | 1,50 | 7.330 | 4% | 6.289 | 4% | 5.606 | 5% | 76% |
MAC10 | Ingram MAC-10 | 1,50 | 7.239 | 4% | 5.769 | 4% | 5.950 | 5% | 82% |
MP5NAVY | H&K MP5-Navy | 1,20 | 7.218 | 4% | 5.732 | 4% | 5.494 | 4% | 76% |
M249 | M249 PARA Light Machine Gun | 1,20 | 7.107 | 4% | 4.639 | 3% | 4.423 | 4% | 62% |
UMP45 | H&K UMP45 | 1,20 | 7.008 | 4% | 5.306 | 4% | 5.206 | 4% | 74% |
P90 | FN P90 | 1,20 | 6.925 | 4% | 5.239 | 3% | 4.313 | 3% | 62% |
GALIL | Galil | 1,10 | 6.817 | 3% | 5.247 | 3% | 4.797 | 4% | 70% |
FAMAS | Fusil Automatique | 1,00 | 6.754 | 3% | 4.944 | 3% | 5.044 | 4% | 75% |
AK47 | Kalashnikov AK-47 | 1,00 | 6.698 | 3% | 4.870 | 3% | 4.573 | 4% | 68% |
M4A1 | Colt M4A1 Carbine | 1,00 | 6.036 | 3% | 3.933 | 3% | 4.477 | 4% | 74% |
SG552 | Sig Sauer SG-552 Commando | 1,00 | 5.874 | 3% | 3.835 | 3% | 4.447 | 4% | 76% |
SCOUT | Steyr Scout | 1,10 | 5.859 | 3% | 4.055 | 3% | 4.327 | 3% | 74% |
AUG | Steyr Aug | 1,00 | 5.690 | 3% | 3.543 | 2% | 4.201 | 3% | 74% |
HEGRENADE | High Explosive Grenade | 1,80 | 4.826 | 2% | 3.047 | 2% | - | 0% | 0% |
Opções de Admin: