Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:967,583
Unique ID:STEAM_0:0:485621867
Steam IDv3:[U:1:971243734]
Steam Community:76561198931509462
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 12, 2020 10:13:54 pm (Total: 50 Connects)
Connection Time:21:51:59 hours
Average Ping:64.90ms (Latency: 32.45ms)
Favorite Weapon:DEAGLEDesert Eagle .50AE

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 0d 13:14h 90 times 60% 0.72
Counter-Terrorist 0d 08:38h 57 times 38% 0.63
Spectator 0d 00:07h 2 times 1% -
Action Achieved Skill Bonus
GunGame Level Up 1,235 times 1,235
All Counter-Terrorists eliminated 852 times 1,704
All Terrorists eliminated 370 times 740
Double Kill (2 kills) 211 times 211
GunGame Level Down 53 times -106
Triple Kill (3 kills) 36 times 72
Domination (4 kills) 12 times 36
Pick up the Bomb 5 times 10
Drop the Bomb 5 times -10
GunGame Won 1 times 25

Map Performance

Map Time GG Wins Kills Kills % Deaths Kpd Hs Headshots % Hpk
gg_conert_2 0d 00:58h - 55 4% 55 1.00 33 4% 60%
gg_ag_arena 0d 00:51h - 41 3% 65 0.63 27 3% 66%
gg_castleback_v3_sig 0d 00:50h - 41 3% 45 0.91 28 3% 68%
gg_officeworld_v2 0d 00:49h - 54 4% 122 0.44 39 5% 72%
gg_iceworld2k 0d 00:42h - 41 3% 80 0.51 20 2% 49%
gg_fy_texture_pyramids 0d 00:37h - 26 2% 49 0.53 18 2% 69%
gg_deagle5_assault_v2 0d 00:36h - 41 3% 50 0.82 32 4% 78%
gg_deagle_glacier 0d 00:33h - 26 2% 42 0.62 17 2% 65%
$2000$ 0d 00:32h - 45 3% 56 0.80 29 3% 64%
gg_mario_vs_wario 0d 00:30h - 43 3% 47 0.91 31 4% 72%
gg_aim_shotty_mia 0d 00:30h - 44 3% 51 0.86 31 4% 70%
gg_toon_churches 0d 00:29h - 42 3% 45 0.93 27 3% 64%
gg_mario_newguy 0d 00:29h - 23 2% 51 0.45 13 2% 57%
gg_sketched 0d 00:28h - 35 3% 39 0.90 26 3% 74%
gg_tetris 0d 00:27h - 22 2% 47 0.47 17 2% 77%
gg_ruins_dawn 0d 00:26h - 30 2% 41 0.73 20 2% 67%
gg_df_toon_mountaincastles 0d 00:26h - 28 2% 36 0.78 18 2% 64%
gg_troje 0d 00:26h - 15 1% 26 0.58 10 1% 67%
gg_heidi 0d 00:25h - 23 2% 50 0.46 16 2% 70%
gg_autumn 0d 00:24h - 23 2% 30 0.77 11 1% 48%
gg_lego_arena 0d 00:23h - 34 3% 37 0.92 22 3% 65%
gg_pink_panther_2 0d 00:22h - 23 2% 40 0.58 14 2% 61%
gg_marios_well_gtp_v2 0d 00:21h - 20 2% 38 0.53 15 2% 75%
gg_jangan 0d 00:20h - 22 2% 24 0.92 17 2% 77%
gg_construct_city 0d 00:20h - 16 1% 26 0.62 10 1% 63%
gg_simpsons_asia 0d 00:19h 1 25 2% 37 0.68 14 2% 56%
gg_minecraft_scaz_finalfix 0d 00:18h - 18 1% 26 0.69 11 1% 61%
gg_inverted_temple 0d 00:18h - 30 2% 21 1.43 21 2% 70%
gg_dusty_arena 0d 00:17h - 8 1% 13 0.62 4 0% 50%
gg_revolution2 0d 00:17h - 15 1% 26 0.58 10 1% 67%
gg_lego_snow_temple 0d 00:16h - 18 1% 18 1.00 10 1% 56%
gg_punishment 0d 00:16h - 9 1% 23 0.39 4 0% 44%
aim_deagle7k 0d 00:16h - 19 1% 26 0.73 16 2% 84%
gg_tnb_temple 0d 00:16h - 24 2% 29 0.83 14 2% 58%
gg_prodigy 0d 00:16h - 17 1% 29 0.59 8 1% 47%
gg_sl_bend-l 0d 00:16h - 15 1% 23 0.65 6 1% 40%
gg_ccss_two_towers 0d 00:16h - 15 1% 18 0.83 4 0% 27%
gg_churches_x_final_fixed 0d 00:15h - 16 1% 17 0.94 10 1% 63%
gg_toon_island 0d 00:15h - 16 1% 24 0.67 13 2% 81%
aim_ag_texture2 0d 00:15h - 25 2% 25 1.00 17 2% 68%
gg_space_stashun 0d 00:14h - 16 1% 34 0.47 10 1% 63%
gg_rustndust_high 0d 00:14h - 16 1% 19 0.84 6 1% 38%
gg_minesweeper 0d 00:13h - 19 1% 28 0.68 14 2% 74%
gg_hedge_garden 0d 00:13h - 13 1% 11 1.18 7 1% 54%
gg_an_giza_pro 0d 00:13h - 11 1% 19 0.58 7 1% 64%
gg_fy_snow 0d 00:13h - 10 1% 21 0.48 6 1% 60%
gg_flow_rc 0d 00:13h - 19 1% 24 0.79 12 1% 63%
gg_octagon_b3 0d 00:12h - 4 0% 22 0.18 2 0% 50%
gg_imma_dust 0d 00:12h - 15 1% 18 0.83 9 1% 60%
gg_simpsons_desert_final 0d 00:12h - 17 1% 18 0.94 9 1% 53%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
DEAGLE Desert Eagle .50AE 1.20 136 10% 306 16% 56 7% 41%
GLOCK Glock 18 Select Fire 1.40 89 7% 102 5% 73 9% 82%
USP H&K USP .45 Tactical 1.40 84 6% 102 5% 65 8% 77%
P228 Sig Sauer P-228 1.50 83 6% 83 4% 58 7% 70%
ELITE Dual Beretta 96G Elite 1.40 82 6% 85 4% 45 5% 55%
M3 Benelli M3 Super 90 Combat 1.20 81 6% 96 5% 22 3% 27%
FIVESEVEN FN Five-Seven 1.50 81 6% 85 4% 54 6% 67%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 73 5% 79 4% 43 5% 59%
TMP Steyr Tactical Machine Pistol 1.50 71 5% 79 4% 55 6% 77%
MAC10 Ingram MAC-10 1.50 66 5% 78 4% 62 7% 94%
UMP45 H&K UMP45 1.20 59 4% 77 4% 46 5% 78%
MP5NAVY H&K MP5-Navy 1.20 59 4% 84 4% 44 5% 75%
P90 FN P90 1.20 57 4% 55 3% 38 4% 67%
GALIL Galil 1.10 55 4% 72 4% 40 5% 73%
FAMAS Fusil Automatique 1.00 47 4% 67 3% 35 4% 74%
AK47 Kalashnikov AK-47 1.00 46 3% 66 3% 34 4% 74%
SCOUT Steyr Scout 1.10 28 2% 57 3% 12 1% 43%
M4A1 Colt M4A1 Carbine 1.00 26 2% 51 3% 19 2% 73%
M249 M249 PARA Light Machine Gun 1.20 26 2% 65 3% 19 2% 73%
SG552 Sig Sauer SG-552 Commando 1.00 21 2% 55 3% 13 2% 62%
HEGRENADE High Explosive Grenade 1.80 21 2% 42 2% - 0% 0%
AUG Steyr Aug 1.00 21 2% 50 3% 15 2% 71%
KNIFE Bundeswehr Advanced Combat Knife 2.00 19 1% 103 5% - 0% 0%

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: