Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:155.221
Unique ID:STEAM_0:0:12203284
Steam IDv3:[U:1:24406568]
Steam Community:76561197984672296
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:11. jun 2018. 19:19:39 (Ukupno: 1.159 konektovanja)
Provedeno vreme:28 dana 11:56:17 sati
Prosečan ping:100,32ms (Latency: 50,16ms)
Omiljeno oružje:KNIFEBundeswehr Advanced Combat Knife

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Counter-Terrorist 13d 20:01h 2.224 puta 50% 0,85
Terrorist 13d 07:07h 2.187 puta 50% 0,84
Akcija Postignuto Bonus za veštinu
GunGame Level Up 40.704 puta 40.704
All Terrorists eliminated 19.118 puta 38.236
All Counter-Terrorists eliminated 18.423 puta 36.846
Double Kill (2 kills) 8.643 puta 8.643
GunGame Level Down 3.419 puta -6.838
Triple Kill (3 kills) 2.146 puta 4.292
Domination (4 kills) 327 puta 981
Pick up the Bomb 327 puta 654
Drop the Bomb 327 puta -654
GunGame Won 211 puta 5.275

Dešavanje na mapi

Mapa Vreme GG pobede Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
gg_fy_funtimes 2d 09:14h 13 3.775 8% 4.745 0,80 2.685 9% 71%
gg_iceworld2k 2d 04:16h 25 4.313 9% 4.799 0,90 3.099 10% 72%
gg_lego_arena 2d 04:03h 9 3.141 7% 4.038 0,78 1.992 6% 63%
gg_aim_shotty_mia 2d 00:12h 16 3.930 9% 4.417 0,89 2.514 8% 64%
gg_blue_arena 1d 23:13h 14 3.329 7% 3.833 0,87 2.253 7% 68%
gg_deagle5_assault_v2 1d 09:51h 11 2.199 5% 2.663 0,83 1.585 5% 72%
gg_officeworld_v2 1d 02:51h 9 2.213 5% 2.767 0,80 1.596 5% 72%
gg_fy_snow 1d 01:18h 9 2.034 4% 2.317 0,88 1.472 5% 72%
gg_churches_x_final_fixed 0d 21:13h 3 1.194 3% 1.387 0,86 825 3% 69%
$2000$ 0d 14:04h 13 1.191 3% 1.373 0,87 813 3% 68%
aim_deagle7k 0d 11:09h 6 753 2% 830 0,91 529 2% 70%
gg_mario_vs_wario 0d 10:13h 4 758 2% 882 0,86 552 2% 73%
gg_minesweeper 0d 10:07h 5 722 2% 835 0,86 532 2% 74%
gg_simpsons_street 0d 09:59h 3 612 1% 749 0,82 394 1% 64%
gg_lego_rgb_ggn 0d 08:09h 2 592 1% 697 0,85 402 1% 68%
gg_simpsons_asia 0d 07:15h 3 577 1% 640 0,90 397 1% 69%
gg_aim_saucy 0d 06:56h 3 584 1% 684 0,85 368 1% 63%
gg_vc2_inferno 0d 06:50h 4 498 1% 553 0,90 327 1% 66%
gg_ar_desert_outpost 0d 06:43h 4 876 2% 918 0,95 586 2% 67%
gg_construct_city 0d 05:34h - 311 1% 461 0,67 213 1% 68%
gg_mini_mario_2 0d 04:46h 1 359 1% 377 0,95 260 1% 72%
gg_sketched 0d 04:45h 4 418 1% 423 0,99 275 1% 66%
fy_poolday_reunion 0d 04:23h - 291 1% 339 0,86 209 1% 72%
aim_ag_texture7 0d 04:07h 3 287 1% 296 0,97 172 1% 60%
gg_dusty_arena 0d 04:03h - 256 1% 300 0,85 163 1% 64%
gg_prodigy 0d 03:58h 3 299 1% 334 0,90 188 1% 63%
gg_mario_newguy 0d 03:55h 1 309 1% 330 0,94 234 1% 76%
gg_punishment 0d 03:50h 2 280 1% 330 0,85 166 1% 59%
gg_stonewalled 0d 03:49h 3 231 1% 262 0,88 154 0% 67%
gg_flow_rc 0d 03:43h 1 323 1% 380 0,85 211 1% 65%
gg_rotater_dtk 0d 03:38h 6 382 1% 354 1,08 246 1% 64%
gg_ultradeth_b1 0d 03:37h 2 320 1% 358 0,89 221 1% 69%
gg_cirular 0d 03:30h 1 258 1% 295 0,87 179 1% 69%
gg_lego_snow_temple 0d 03:30h 3 254 1% 302 0,84 145 0% 57%
gg_urbanst_intel 0d 03:23h 1 188 0% 207 0,91 118 0% 63%
gg_krusty_krab 0d 03:21h 1 232 1% 253 0,92 163 1% 70%
gg_ag_arena 0d 03:13h 2 223 0% 220 1,01 138 0% 62%
aim_ag_texture2 0d 03:07h 2 202 0% 250 0,81 140 0% 69%
gg_tnb_aztec 0d 03:06h 1 217 0% 234 0,93 142 0% 65%
gg_rainbow 0d 03:05h 1 221 0% 246 0,90 152 0% 69%
gg_aim_ag_texture2 0d 03:03h 2 247 1% 296 0,83 185 1% 75%
gg_santasi_field 0d 03:03h 2 241 1% 237 1,02 178 1% 74%
gg_pool_day_gx 0d 03:00h 4 297 1% 341 0,87 208 1% 70%
gg_arena_doe 0d 02:57h 2 202 0% 237 0,85 135 0% 67%
gg_icebattle 0d 02:56h 1 299 1% 352 0,85 208 1% 70%
gg_minecraft_scaz_finalfix 0d 02:52h - 166 0% 195 0,85 109 0% 66%
gg_alleycat 0d 02:50h - 221 0% 292 0,76 165 1% 75%
gg_marios_well_gtp_v2 0d 02:45h 3 153 0% 174 0,88 85 0% 56%
gg_simpsons_desert_final 0d 02:41h 1 214 0% 232 0,92 136 0% 64%
gg_fenced_in_fix 0d 02:40h 1 201 0% 219 0,92 150 0% 75%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
KNIFE Bundeswehr Advanced Combat Knife 2,00 5.800 12% 5.294 10% - 0% 0%
DEAGLE Desert Eagle .50AE 1,20 4.819 10% 7.889 14% 3.460 11% 72%
GLOCK Glock 18 Select Fire 1,40 2.634 6% 3.204 6% 2.224 7% 84%
USP H&K USP .45 Tactical 1,40 2.504 5% 2.704 5% 2.230 7% 89%
P228 Sig Sauer P-228 1,50 2.454 5% 2.680 5% 2.180 7% 89%
ELITE Dual Beretta 96G Elite 1,40 2.255 5% 2.458 4% 1.943 6% 86%
FIVESEVEN FN Five-Seven 1,50 2.254 5% 2.536 5% 1.604 5% 71%
M3 Benelli M3 Super 90 Combat 1,20 2.180 5% 2.525 5% 1.376 4% 63%
XM1014 Benelli/H&K M4 Super 90 XM1014 1,10 2.100 4% 2.393 4% 1.390 4% 66%
TMP Steyr Tactical Machine Pistol 1,50 2.001 4% 2.284 4% 1.672 5% 84%
MAC10 Ingram MAC-10 1,50 1.971 4% 2.195 4% 1.735 5% 88%
MP5NAVY H&K MP5-Navy 1,20 1.866 4% 2.054 4% 1.529 5% 82%
UMP45 H&K UMP45 1,20 1.776 4% 1.992 4% 1.540 5% 87%
P90 FN P90 1,20 1.728 4% 2.099 4% 1.310 4% 76%
GALIL Galil 1,10 1.582 3% 1.856 3% 1.262 4% 80%
FAMAS Fusil Automatique 1,00 1.530 3% 1.757 3% 1.316 4% 86%
AK47 Kalashnikov AK-47 1,00 1.502 3% 1.758 3% 1.131 4% 75%
M249 M249 PARA Light Machine Gun 1,20 1.246 3% 1.818 3% 885 3% 71%
M4A1 Colt M4A1 Carbine 1,00 1.125 2% 1.377 2% 951 3% 85%
SCOUT Steyr Scout 1,10 1.079 2% 1.260 2% 753 2% 70%
SG552 Sig Sauer SG-552 Commando 1,00 1.038 2% 1.337 2% 858 3% 83%
AUG Steyr Aug 1,00 961 2% 1.226 2% 797 2% 83%
HEGRENADE High Explosive Grenade 1,80 740 2% 869 2% - 0% 0%

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: