Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Spiller ID:694.172
Unikt ID:STEAM_0:0:5544149
Steam IDv3:[U:1:11088298]
Steam Community:76561197971354026
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
Sidste Connect:1. apr 2018 19:11:42 (Total: 282 Connects)
Connected tid:6 Dage 13:40:24 Timer
Gennemsnitlig Ping:50,33ms (Latency: 25,17ms)
Favorit Våben :DEAGLEDesert Eagle .50AE

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
Counter-Terrorist 2d 22:34T 499 gange 52% 1,20
Terrorist 2d 18:33T 465 gange 48% 1,21
Action Opnået Skill Bonus
GunGame Level Up 8.942 gange 8.942
All Terrorists eliminated 3.981 gange 7.962
All Counter-Terrorists eliminated 3.873 gange 7.746
Double Kill (2 kills) 2.049 gange 2.049
GunGame Level Down 615 gange -1.230
Triple Kill (3 kills) 488 gange 976
GunGame Won 104 gange 2.600
Domination (4 kills) 46 gange 138
Pick up the Bomb 39 gange 78
Drop the Bomb 39 gange -78

Map Præstationer

Map Tid GG Vundet Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk
gg_iceworld2k 0d 11:01T 8 990 9% 904 1,10 626 10% 63%
gg_officeworld_v2 0d 09:45T 12 1.123 11% 871 1,29 724 11% 64%
gg_fy_funtimes 0d 09:09T 6 615 6% 508 1,21 373 6% 61%
$2000$ 0d 06:41T 3 484 5% 489 0,99 296 5% 61%
gg_blue_arena 0d 06:24T 5 437 4% 386 1,13 251 4% 57%
gg_lego_arena 0d 05:05T 5 424 4% 314 1,35 241 4% 57%
gg_aim_shotty_mia 0d 04:49T 2 454 4% 365 1,24 276 4% 61%
aim_deagle7k 0d 04:44T 2 277 3% 236 1,17 177 3% 64%
gg_mario_vs_wario 0d 03:40T 2 224 2% 214 1,05 139 2% 62%
gg_fy_snow 0d 03:08T 2 229 2% 171 1,34 164 3% 72%
gg_cardhouse 0d 03:00T 3 140 1% 112 1,25 77 1% 55%
gg_deagle5_assault_v2 0d 02:56T 1 152 1% 155 0,98 82 1% 54%
gg_dupa 0d 02:30T 1 163 2% 134 1,22 99 2% 61%
gg_dusty_arena 0d 02:25T 3 173 2% 133 1,30 102 2% 59%
gg_sandstorm 0d 02:24T 1 59 1% 57 1,04 34 1% 58%
gg_daftpunk 0d 02:14T 1 75 1% 62 1,21 51 1% 68%
gg_tetris 0d 02:11T 2 132 1% 105 1,26 80 1% 61%
gg_minesweeper 0d 02:01T 2 172 2% 135 1,27 105 2% 61%
gg_punishment 0d 01:56T 4 168 2% 147 1,14 93 1% 55%
gg_lego_rgb_ggn 0d 01:53T 2 196 2% 157 1,25 117 2% 60%
gg_churches_x_final_fixed 0d 01:52T 1 100 1% 89 1,12 62 1% 62%
fy_poolday_reunion 0d 01:48T 1 139 1% 115 1,21 79 1% 57%
gg_simpsons_desert_final 0d 01:38T 1 78 1% 49 1,59 43 1% 55%
gg_revolution2 0d 01:37T - 60 1% 67 0,90 27 0% 45%
gg_ccss_two_towers 0d 01:35T 2 108 1% 88 1,23 68 1% 63%
gg_simpsons_street 0d 01:31T 2 132 1% 83 1,59 81 1% 61%
gg_simpsons_asia 0d 01:29T 3 98 1% 67 1,46 61 1% 62%
gg_castleback_v3_sig 0d 01:23T 2 100 1% 81 1,23 54 1% 54%
gg_madman 0d 01:22T 1 60 1% 53 1,13 38 1% 63%
gg_silent_island 0d 01:21T 2 52 1% 41 1,27 25 0% 48%
gg_minecraft_scaz_finalfix 0d 01:20T 1 122 1% 89 1,37 64 1% 52%
gg_skycircle 0d 01:17T 1 70 1% 62 1,13 55 1% 79%
gg_krusty_krab 0d 01:16T - 86 1% 87 0,99 61 1% 71%
gg_hexliftyov2 0d 01:13T - 67 1% 70 0,96 36 1% 54%
gg_construct_city 0d 01:12T 2 91 1% 67 1,36 50 1% 55%
gg_aztec_arena_final 0d 01:11T 2 66 1% 67 0,99 27 0% 41%
gg_urbanst_intel 0d 01:07T 1 63 1% 40 1,58 38 1% 60%
aim_ag_texture2 0d 01:07T - 47 0% 61 0,77 33 1% 70%
gg_archanor 0d 01:05T - 51 0% 48 1,06 27 0% 53%
gg_aim_ag_texture2 0d 01:03T 2 107 1% 85 1,26 64 1% 60%
gg_hedge_garden 0d 01:02T 1 50 0% 36 1,39 29 0% 58%
gg_deagle_glacier 0d 01:02T - 41 0% 31 1,32 23 0% 56%
gg_aztecatl 0d 01:00T 1 59 1% 34 1,74 35 1% 59%
gg_roofcastles 0d 00:59T - 56 1% 53 1,06 32 1% 57%
gg_mario_newguy 0d 00:59T 1 63 1% 66 0,95 45 1% 71%
gg_inverted_temple 0d 00:55T 1 105 1% 79 1,33 66 1% 63%
gg_sl_bend-l 0d 00:54T - 54 1% 48 1,13 40 1% 74%
gg_lego_snow_temple 0d 00:53T - 60 1% 35 1,71 30 0% 50%
gg_flow_rc 0d 00:52T 1 63 1% 51 1,24 36 1% 57%
gg_watchtower_ggn 0d 00:51T 1 67 1% 61 1,10 40 1% 60%

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald % Hs Hs % Hpk
DEAGLE Desert Eagle .50AE 1,20 1.666 17% 1.496 18% 1.085 18% 65%
KNIFE Bundeswehr Advanced Combat Knife 2,00 1.066 11% 720 9% - 0% 0%
M249 M249 PARA Light Machine Gun 1,20 471 5% 345 4% 259 4% 55%
GLOCK Glock 18 Select Fire 1,40 387 4% 340 4% 298 5% 77%
USP H&K USP .45 Tactical 1,40 378 4% 379 5% 316 5% 84%
M3 Benelli M3 Super 90 Combat 1,20 370 4% 372 4% 221 4% 60%
P228 Sig Sauer P-228 1,50 366 4% 357 4% 297 5% 81%
FIVESEVEN FN Five-Seven 1,50 362 4% 350 4% 260 4% 72%
TMP Steyr Tactical Machine Pistol 1,50 352 4% 311 4% 244 4% 69%
MAC10 Ingram MAC-10 1,50 351 4% 301 4% 286 5% 81%
ELITE Dual Beretta 96G Elite 1,40 350 4% 360 4% 295 5% 84%
XM1014 Benelli/H&K M4 Super 90 XM1014 1,10 347 3% 319 4% 200 3% 58%
MP5NAVY H&K MP5-Navy 1,20 339 3% 286 3% 254 4% 75%
P90 FN P90 1,20 338 3% 279 3% 232 4% 69%
GALIL Galil 1,10 337 3% 277 3% 238 4% 71%
UMP45 H&K UMP45 1,20 333 3% 286 3% 231 4% 69%
AK47 Kalashnikov AK-47 1,00 328 3% 292 4% 215 4% 66%
FAMAS Fusil Automatique 1,00 325 3% 250 3% 247 4% 76%
HEGRENADE High Explosive Grenade 1,80 314 3% 155 2% - 0% 0%
SCOUT Steyr Scout 1,10 312 3% 215 3% 217 4% 70%
M4A1 Colt M4A1 Carbine 1,00 308 3% 215 3% 227 4% 74%
AUG Steyr Aug 1,00 282 3% 216 3% 199 3% 71%
SG552 Sig Sauer SG-552 Commando 1,00 279 3% 195 2% 216 4% 77%

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: